Upgrade Your Forklift with Premium Polyurethane Wheels
Our 150x48x55mm Polyurethane Balance Wheel is engineered for performance and longevity. Made from high-grade polyurethane (PU), this wheel combines the toughness needed to withstand heavy loads with the elasticity to protect your floors from damage and reduce noise during operation.
Code :
15048Z34A18Outer diameter(mm) :
150Wheel width(mm) :
48Hole diameter(mm) :
55Hole depth(mm) :
23wheel material :
PURim material :
CastColour :
OrangeShore Hardness :
92 Shore A
4-In-house factory · source manufacturing —— full process control from R&D to delivery production scale
5-Production workshop
|
Linde Wheels |
Diameter,mm |
Height,mm |
Hole diameter,mm |
Depth.mm |
| Driving wheel | 400 | 160 | / | / |
| Driving wheel | 360 | 130 | 90 | / |
| Driving wheel | 350 | 100 | 68 | / |
| Driving wheel | 343 | 135 | 90 | / |
| Driving wheel | 343 | 114 | 90 | / |
| Driving wheel | 285 | 100 | / | / |
| Driving wheel | 254 | 102 | 80 | / |
| Driving wheel | 230 | 90 | / | / |
| Driving wheel | 230 | 90 | 48 | / |
| Driving wheel | 230 | 82 | 45 | / |
| Driving wheel | 230 | 75 | 45 | / |
| Driving wheel | 150 | 48 | 60 | / |
| Driving wheel | 140 | 50 | 20.5 | / |
| Driving wheel | 125 | 40 | / | / |
| Driving wheel | 125 | 26 | / | / |
| Balance wheel | 285 | 100 | / | / |
| Balance wheel | 140 | 55 | 47 | / |
| Balance wheel | 125 | 60 | 47 | / |
| Balance wheel | 125 | 40 | 35 | / |
| Balance wheel | 100 | 40 | 35 | / |
| Bearing wheel | 100 | 40 | 55 | 20.5 |
| Bearing wheel | 85 | 105 | 55 | 22 |
| Bearing wheel | 85 | 80 | 55 | 22 |
| Bearing wheel | 85 | 60 | 55 | 22 |
| Bearing wheel | 80 | 55 | 47 | 14 |
|
If you need other specifications, please contact us.
|
||||
Copyright © 2025 Fujian Skystone Intelligent Equipment Co., Ltd. All Rights Reserved.
Network Supported